

| Rated current(A) | Dimensions(mm) | Quantity/carton | ||||
| A | B | C | D | F | ||
| 1-25 | 12.5±0.2 | 19.0±0.2 | (Note) 1 | 2.0 | 6.5 | 250 |
| 30-40 | 12.5±0.2 | 19.0±0.2 | (Note) 1 | 3.0 | 8.0 | 250 |
| 50-100 | 19.0±0.3 | Not applicable | (Note) 1 | 5.0 | 9.0 | 250 |
| 140-200 | 19.0±0.3 | Not applicable | (Note) 1 | 7.0 | 13.0 | 150 |




All our partner had brother company.We are also a working team. Based on the quality and the reputation,We had working together for more than ten years.
From 1996, we gained the "STAR ENTERPRISE" & "ADVANCED UNIT" every year and also having a good oral honour. And we pasted the ISO 9001:2000's Identification too.