
Type | Rated voltage (kV) | Rated mechanical load(kN) | Structure height (mm) | Insulating distance (mm) | Min. Nominal creepage distance(mm) | Diameter of shed (mm) | 1min power frequency wet withstand voltage | Full wave lightning impulse withstand voltage (peak value) |
FXB1-12/70CT | 12 | 70 | 345 | 150 | 335 | 88 | 45 | 105 |
FXB1-15/70CT | 15 | 70 | 450 | 250 | 500 | 88 | 65 | 145 |
FXB1-24/70CT | 24 | 70 | 455 | 260 | 680 | 100 | 70 | 155 |
FXB1-25/70CT | 25 | 70 | 430 | 240 | 720 | 132 | 75 | 180 |
FXB1-33/70CT | 33 | 70 | 558 | 365 | 980 | 125/93 | 80 | 190 |
FXB1-36/70SB | 36 | 70 | 640 | 445 | 1230 | 125/93 | 90 | 210 |
FXB1-36/70CT | 36 | 70 | 638 | 445 | 1280 | 140/108 | 95 | 230 |



All our partner had brother company.We are also a working team. Based on the quality and the reputation,We had working together for more than ten years.
From 1996, we gained the "STAR ENTERPRISE" & "ADVANCED UNIT" every year and also having a good oral honour. And we pasted the ISO 9001:2000's Identification too.