
No . | Old type | Type | Connecting mode | System nominal voltage (kV) | Rated mechanical tensile load (kN) | Full wave lightning impulse withstand voltage(peak value) not less than (kV) | 1min power frequency wet withstand voltage not less than (kV) | Artificial foul withstand voltage under 0.4mg/cm2 salinity | Min. Nominal creepage distance (mm) | Structure height (mm) | Weight (kg) | Shed type |
1 | 1952 | FQX1-25 | aa | 25 | 60 | 270 | 130 | 40 | 1400 | 650 | 2.1 | b |
2 | 1953 | FQX2-25 | bb | 25 | 20 | 270 | 130 | 40 | 1400 | 840 | 2.8 | a |
3 | 1954 | FQX3-25 | bb | 25 | 20 | 270 | 130 | 40 | 1400 | 930 | 3.2 | a |
4 | 1954 | FQE1-25※ | ac | 25 | 20 | 270 | 130 | 40 | 1400 | 760 | 3 | a |
5 | 1955 | FQE2-25※ | gh | 25 | 20 | 270 | 130 | 40 | 1400 | 806 | 3.3 | a |
6 | 1956 | FQX4-25 | af | 25 | 60 | 270 | 130 | 40 | 1400 | 645 | 2 | b |
7 | 1957 | FQX5-25 | ff | 25 | 60 | 270 | 130 | 40 | 1400 | 640 | 2 | b |
8 | 1958 | FQE3-25※ | gc | 25 | 20 | 270 | 130 | 40 | 1400 | 836 | 3.1 | a |
9 | 1959 | FQE4-25※ | de | 25 | 20 | 270 | 130 | 40 | 1400 | 695 | 2.5 | c |
10 | 1960 | FQE5-25 | gi | 25 | 20 | 270 | 130 | 40 | 1400 | 695 | ** | c |



All our partner had brother company.We are also a working team. Based on the quality and the reputation,We had working together for more than ten years.
From 1996, we gained the "STAR ENTERPRISE" & "ADVANCED UNIT" every year and also having a good oral honour. And we pasted the ISO 9001:2000's Identification too.