
No . | Type | Central distance between channel and installation hole (mm) | Min. Electric arc distance (mm) | Min nominal creepage distance (mm) | Installation hole diameter (mm) | Rated bent withstand load (kN) | 1min power frequency wet withstand voltage (kV) | Full wave lightning impulse withstand voltage (peak value) (kV) |
1 | FS3-10/2.5 | 390 | 274 | 362 | 18 | 2.5 | 45 | 165 |
2 | FS3-10/5 | 400 | 280 | 410 | 18 | 5 | 50 | 185 |
3 | FS3-35/5 | 620 | 490 | 1060 | 22 | 5 | 100 | 265 |
4 | FS3-66/6 | 890 | 735 | 1815 | 23 | 6 | 185 | 410 |
5 | FS3-110/10 | 1240 | 1070 | 3180 | 24 | 10 | 230 | 550 |



All our partner had brother company.We are also a working team. Based on the quality and the reputation,We had working together for more than ten years.
From 1996, we gained the "STAR ENTERPRISE" & "ADVANCED UNIT" every year and also having a good oral honour. And we pasted the ISO 9001:2000's Identification too.