
No . | Type | Height (mm) | Min. Electric arc distance (mm) | Min nominal creepage distance (mm) | Rated mechanical failing load | Power frequency withstand voltage | Full wave lightning impulse withstand voltage(peak value)(kV) | Highest operating voltage of equipment (kV) | ||
Bend (kN) | Distortion (kN) | 1min Wet (kV) | 1min Dry (kV) | |||||||
1 | FZS3-12/2.5 | 215 | 129 | 300 | 5 | 0.6 | 30 | 42 | 75 | 12 |
2 | FZS3-40.5/6 | 445 | 345 | 1015 | 6 | 1.5 | 80 | 100 | 185 | 40.5 |
3 | FZS3-72.5/6 | 770 | 635 | 1830 | 6 | 2 | 140 | 165 | 325 | 72.5 |
4 | FZS3-126/10 | 1220 | 1060 | 3180 | 10 | 4 | 185 | 265 | 450 | 126 |



All our partner had brother company.We are also a working team. Based on the quality and the reputation,We had working together for more than ten years.
From 1996, we gained the "STAR ENTERPRISE" & "ADVANCED UNIT" every year and also having a good oral honour. And we pasted the ISO 9001:2000's Identification too.