
Item | Type | Rate voltage (kV) | Rate mechanical stretch load (kN) | Structure of coupling marks | Structure height (mm) | Min. arcing distance (mm) | Min nominal creepage distance (mm) | Uimp wts (peak)(kV) | Uw.1min wts (peak)(kV) | Grading ring |
| 1 | FXBW6-10/70 | 10 | 70 | 16 | 380±15 | 190 | 480 | 115 | 45 | N/A |
| 2 | FXBW4-35/70 | 35 | 70 | 16 | 650±15 | 470 | 1280 | 230 | 95 | N/A |
| 3 | FXBW4-35/100 | 35 | 100 | 16 | 670±15 | 450 | 1260 | 230 | 95 | N/A |
| 4 | FXBW4-66/70 | 66 | 70 | 16 | 940±15 | 700 | 1900 | 410 | 185 | N/A |
| 5 | FXBW4-66/100 | 66 | 100 | 16 | 940±15 | 685 | 1870 | 410 | 185 | N/A |
| 6 | FXBW4-110/70 | 110 | 70 | 16 | 1240±15 | 1035 | 3180 | 550 | 230 | Negotiable |
| 7 | FXBW4-110/100 | 110 | 100 | 16 | 1240±15 | 1015 | 3150 | 550 | 230 | Negotiable |
| 8 | FXBW4-220/100 | 220 | 100 | 16 | 2240±30 | 1950 | 6300 | 1000 | 395 | Negotiable |
| 9 | FXBW4-220/160 | 220 | 160 | 20 | 2240±30 | 1950 | 6300 | 1000 | 395 | Negotiable |
| 10 | FXBW4-330/100 | 330 | 100 | 16 | 2930±40 | 2550 | 9075 | 1425 | 570 | Negotiable |
| 11 | FXBW4-330/160 | 330 | 160 | 20 | 2990±40 | 2600 | 9075 | 1425 | 570 | Negotiable |
| 12 | FXBW4-500/160 | 500 | 160 | 20 | 4450±50 | 4000 | 13750 | 2250 | 740 | Negotiable |



All our partner had brother company.We are also a working team. Based on the quality and the reputation,We had working together for more than ten years.
From 1996, we gained the "STAR ENTERPRISE" & "ADVANCED UNIT" every year and also having a good oral honour. And we pasted the ISO 9001:2000's Identification too.